mirror of
https://github.com/TRaSH-Guides/Guides.git
synced 2026-02-21 16:59:05 -06:00
fix(radarr): remove hybrid from hd-bluray+web (#1390)
This commit is contained in:
@@ -89,7 +89,7 @@ If you prefer High Quality HD Encodes (Bluray-720p/1080p)
|
||||
|
||||
{! include-markdown "../../includes/cf/radarr-suggest-attention.md" !}
|
||||
|
||||
{! include-markdown "../../includes/cf/radarr-movie-versions-imaxe.md" !}
|
||||
{! include-markdown "../../includes/cf/radarr-movie-versions-imaxe-noremux.md" !}
|
||||
|
||||
{! include-markdown "../../includes/cf/radarr-cf-hd-bluray-web-scoring.md" !}
|
||||
|
||||
@@ -135,7 +135,7 @@ If you prefer High Quality UHD Encodes (Bluray-2160p)
|
||||
|
||||
{! include-markdown "../../includes/cf/radarr-hdr-formats.md" !}
|
||||
|
||||
{! include-markdown "../../includes/cf/radarr-movie-versions-imaxe.md" !}
|
||||
{! include-markdown "../../includes/cf/radarr-movie-versions-imaxe-noremux.md" !}
|
||||
|
||||
{! include-markdown "../../includes/cf/radarr-cf-uhd-bluray-web-scoring.md" !}
|
||||
|
||||
|
||||
18
includes/cf/radarr-movie-versions-imaxe-noremux.md
Normal file
18
includes/cf/radarr-movie-versions-imaxe-noremux.md
Normal file
@@ -0,0 +1,18 @@
|
||||
??? abstract "Movie Versions - [CLICK TO EXPAND]"
|
||||
| Custom Format | Score | Trash ID |
|
||||
| ----------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------- | ------------------------------------------------------ |
|
||||
| [{{ radarr['cf']['remaster']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#remaster) | {{ radarr['cf']['remaster']['trash_score'] }} | {{ radarr['cf']['remaster']['trash_id'] }} |
|
||||
| [{{ radarr['cf']['4k-remaster']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#4k-remaster) | {{ radarr['cf']['4k-remaster']['trash_score'] }} | {{ radarr['cf']['4k-remaster']['trash_id'] }} |
|
||||
| [{{ radarr['cf']['criterion-collection']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#criterion-collection) | {{ radarr['cf']['criterion-collection']['trash_score'] }} | {{ radarr['cf']['criterion-collection']['trash_id'] }} |
|
||||
| [{{ radarr['cf']['masters-of-cinema']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#masters-of-cinema) | {{ radarr['cf']['masters-of-cinema']['trash_score'] }} | {{ radarr['cf']['masters-of-cinema']['trash_id'] }} |
|
||||
| [{{ radarr['cf']['vinegar-syndrome']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#vinegar-syndrome) | {{ radarr['cf']['vinegar-syndrome']['trash_score'] }} | {{ radarr['cf']['vinegar-syndrome']['trash_id'] }} |
|
||||
| [{{ radarr['cf']['special-edition']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#special-edition) | {{ radarr['cf']['special-edition']['trash_score'] }} | {{ radarr['cf']['special-edition']['trash_id'] }} |
|
||||
| [{{ radarr['cf']['imax']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#imax) | {{ radarr['cf']['imax']['trash_score'] }} | {{ radarr['cf']['imax']['trash_id'] }} |
|
||||
| [{{ radarr['cf']['imax-enhanced']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#imax-enhanced) | {{ radarr['cf']['imax-enhanced']['trash_score'] }} | {{ radarr['cf']['imax-enhanced']['trash_id'] }} |
|
||||
|
||||
!!! tip "{{ radarr['cf']['imax-enhanced']['name'] }}"
|
||||
{{ radarr['cf']['imax-enhanced']['name'] }}: Get More Picture Instead of Black Bars.
|
||||
|
||||
{{ radarr['cf']['imax-enhanced']['name'] }} exclusive expanded aspect ratio is 1:90:1, which offers up to 26% more picture for select sequences, meaning more of the action is visible on screen.
|
||||
|
||||
If you don't prefer `{{ radarr['cf']['imax-enhanced']['name'] }}` then don't add it or use a score of `0`
|
||||
10
includes/cf/radarr-movie-versions-noremux.md
Normal file
10
includes/cf/radarr-movie-versions-noremux.md
Normal file
@@ -0,0 +1,10 @@
|
||||
??? abstract "Movie Versions - [CLICK TO EXPAND]"
|
||||
| Custom Format | Score | Trash ID |
|
||||
| ----------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------- | ------------------------------------------------------ |
|
||||
| [{{ radarr['cf']['remaster']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#remaster) | {{ radarr['cf']['remaster']['trash_score'] }} | {{ radarr['cf']['remaster']['trash_id'] }} |
|
||||
| [{{ radarr['cf']['4k-remaster']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#4k-remaster) | {{ radarr['cf']['4k-remaster']['trash_score'] }} | {{ radarr['cf']['4k-remaster']['trash_id'] }} |
|
||||
| [{{ radarr['cf']['criterion-collection']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#criterion-collection) | {{ radarr['cf']['criterion-collection']['trash_score'] }} | {{ radarr['cf']['criterion-collection']['trash_id'] }} |
|
||||
| [{{ radarr['cf']['masters-of-cinema']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#masters-of-cinema) | {{ radarr['cf']['masters-of-cinema']['trash_score'] }} | {{ radarr['cf']['masters-of-cinema']['trash_id'] }} |
|
||||
| [{{ radarr['cf']['vinegar-syndrome']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#vinegar-syndrome) | {{ radarr['cf']['vinegar-syndrome']['trash_score'] }} | {{ radarr['cf']['vinegar-syndrome']['trash_id'] }} |
|
||||
| [{{ radarr['cf']['special-edition']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#special-edition) | {{ radarr['cf']['special-edition']['trash_score'] }} | {{ radarr['cf']['special-edition']['trash_id'] }} |
|
||||
| [{{ radarr['cf']['imax']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#imax) | {{ radarr['cf']['imax']['trash_score'] }} | {{ radarr['cf']['imax']['trash_id'] }} |
|
||||
@@ -44,7 +44,6 @@
|
||||
|
||||
| Custom Format | Score | Trash ID |
|
||||
| ----------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------- | ------------------------------------------------------ |
|
||||
| [{{ radarr['cf']['hybrid']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#hybrid) | {{ radarr['cf']['hybrid']['trash_score'] }} | {{ radarr['cf']['hybrid']['trash_id'] }} |
|
||||
| [{{ radarr['cf']['remaster']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#remaster) | {{ radarr['cf']['remaster']['trash_score'] }} | {{ radarr['cf']['remaster']['trash_id'] }} |
|
||||
| [{{ radarr['cf']['4k-remaster']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#4k-remaster) | {{ radarr['cf']['4k-remaster']['trash_score'] }} | {{ radarr['cf']['4k-remaster']['trash_id'] }} |
|
||||
| [{{ radarr['cf']['criterion-collection']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#criterion-collection) | {{ radarr['cf']['criterion-collection']['trash_score'] }} | {{ radarr['cf']['criterion-collection']['trash_id'] }} |
|
||||
|
||||
@@ -44,7 +44,6 @@
|
||||
|
||||
| Custom Format | Score | Trash ID |
|
||||
| ----------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------- | ------------------------------------------------------ |
|
||||
| [{{ radarr['cf']['hybrid']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#hybrid) | {{ radarr['cf']['hybrid']['trash_score'] }} | {{ radarr['cf']['hybrid']['trash_id'] }} |
|
||||
| [{{ radarr['cf']['remaster']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#remaster) | {{ radarr['cf']['remaster']['trash_score'] }} | {{ radarr['cf']['remaster']['trash_id'] }} |
|
||||
| [{{ radarr['cf']['4k-remaster']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#4k-remaster) | {{ radarr['cf']['4k-remaster']['trash_score'] }} | {{ radarr['cf']['4k-remaster']['trash_id'] }} |
|
||||
| [{{ radarr['cf']['criterion-collection']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#criterion-collection) | {{ radarr['cf']['criterion-collection']['trash_score'] }} | {{ radarr['cf']['criterion-collection']['trash_id'] }} |
|
||||
|
||||
@@ -26,7 +26,6 @@
|
||||
|
||||
| Custom Format | Score | Trash ID |
|
||||
| ----------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------- | ------------------------------------------------------ |
|
||||
| [{{ radarr['cf']['hybrid']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#hybrid) | {{ radarr['cf']['hybrid']['trash_score'] }} | {{ radarr['cf']['hybrid']['trash_id'] }} |
|
||||
| [{{ radarr['cf']['remaster']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#remaster) | {{ radarr['cf']['remaster']['trash_score'] }} | {{ radarr['cf']['remaster']['trash_id'] }} |
|
||||
| [{{ radarr['cf']['4k-remaster']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#4k-remaster) | {{ radarr['cf']['4k-remaster']['trash_score'] }} | {{ radarr['cf']['4k-remaster']['trash_id'] }} |
|
||||
| [{{ radarr['cf']['criterion-collection']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#criterion-collection) | {{ radarr['cf']['criterion-collection']['trash_score'] }} | {{ radarr['cf']['criterion-collection']['trash_id'] }} |
|
||||
|
||||
Reference in New Issue
Block a user