mirror of
https://github.com/inventree/InvenTree.git
synced 2025-12-29 18:20:20 -06:00
* Add prop to column def * Enable resizable columns * Enable cell wrapping if required * Tweak CompanyTable * Remove old setting * Tweak for PartTable
2.7 KiB
2.7 KiB
title
| title |
|---|
| User Settings |
User Settings
The various user settings described below can be configured for an individual user, to provide an InvenTree user experienced customized to their preferences. Your user settings can be accessed by selecting Settings from the menu in the top right order of the screen.
Account Settings
The Account Settings screen shows configuration options for your user account, including linking third party logins and multi factor authentication:
{{ image("settings/user_account.png", "User Account Settings") }}
Display Settings
The Display Settings screen shows general display configuration options:
| Name | Description | Default | Units |
|---|---|---|---|
| {{ usersetting("ICONS_IN_NAVBAR") }} | |||
| {{ usersetting("STICKY_HEADER") }} | |||
| {{ usersetting("DATE_DISPLAY_FORMAT") }} | |||
| {{ usersetting("FORMS_CLOSE_USING_ESCAPE") }} | |||
| {{ usersetting("PART_SHOW_QUANTITY_IN_FORMS") }} | |||
| {{ usersetting("DISPLAY_SCHEDULE_TAB") }} | |||
| {{ usersetting("DISPLAY_STOCKTAKE_TAB") }} | |||
| {{ usersetting("ENABLE_LAST_BREADCRUMB") }} |
Search Settings
Customize settings for search results:
| Name | Description | Default | Units |
|---|---|---|---|
| {{ usersetting("SEARCH_WHOLE") }} | |||
| {{ usersetting("SEARCH_REGEX") }} | |||
| {{ usersetting("SEARCH_NOTES") }} | |||
| {{ usersetting("SEARCH_PREVIEW_RESULTS") }} | |||
| {{ usersetting("SEARCH_PREVIEW_SHOW_PARTS") }} | |||
| {{ usersetting("SEARCH_HIDE_INACTIVE_PARTS") }} | |||
| {{ usersetting("SEARCH_PREVIEW_SHOW_SUPPLIER_PARTS") }} | |||
| {{ usersetting("SEARCH_PREVIEW_SHOW_MANUFACTURER_PARTS") }} | |||
| {{ usersetting("SEARCH_PREVIEW_SHOW_CATEGORIES") }} | |||
| {{ usersetting("SEARCH_PREVIEW_SHOW_STOCK") }} | |||
| {{ usersetting("SEARCH_PREVIEW_HIDE_UNAVAILABLE_STOCK") }} | |||
| {{ usersetting("SEARCH_PREVIEW_SHOW_LOCATIONS") }} | |||
| {{ usersetting("SEARCH_PREVIEW_SHOW_COMPANIES") }} | |||
| {{ usersetting("SEARCH_PREVIEW_SHOW_BUILD_ORDERS") }} | |||
| {{ usersetting("SEARCH_PREVIEW_SHOW_PURCHASE_ORDERS") }} | |||
| {{ usersetting("SEARCH_PREVIEW_EXCLUDE_INACTIVE_PURCHASE_ORDERS") }} | |||
| {{ usersetting("SEARCH_PREVIEW_SHOW_SALES_ORDERS") }} | |||
| {{ usersetting("SEARCH_PREVIEW_EXCLUDE_INACTIVE_SALES_ORDERS") }} | |||
| {{ usersetting("SEARCH_PREVIEW_SHOW_SALES_ORDER_SHIPMENTS") }} | |||
| {{ usersetting("SEARCH_PREVIEW_SHOW_RETURN_ORDERS") }} | |||
| {{ usersetting("SEARCH_PREVIEW_EXCLUDE_INACTIVE_RETURN_ORDERS") }} |
Notifications
Settings related to notification messages:
| Name | Description | Default | Units |
|---|---|---|---|
| {{ usersetting("NOTIFICATION_ERROR_REPORT") }} |
Reporting
Settings for label printing and report generation:
| Name | Description | Default | Units |
|---|---|---|---|
| {{ usersetting("REPORT_INLINE") }} | |||
| {{ usersetting("LABEL_INLINE") }} | |||
| {{ usersetting("LABEL_DEFAULT_PRINTER") }} |