Files
LDD-DB/Primitives/98294.xml
T
2020-06-27 11:59:45 +08:00

83 lines
8.5 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<LEGOPrimitive versionMajor="1" versionMinor="0">
<Annotations>
<Annotation aliases="98294"/>
<Annotation designname="BEAR LEG LEFT"/>
<Annotation maingroupid="259"/>
<Annotation maingroupname="ANIMALS AND CREATURES"/>
<Annotation platformid="200"/>
<Annotation platformname="SYSTEM"/>
<Annotation version="4"/>
</Annotations>
<Collision>
<Box sX="0.530229" sY="0.230531" sZ="0.070708" angle="88.58135" ax="0.007611" ay="0.000898" az="0.999971" tx="0.232989" ty="-1.3383" tz="1.07227"/>
<Box sX="0.109878" sY="0.33051" sZ="0.046492" angle="90.00036" ax="-0.002536" ay="-0.002536" az="0.999994" tx="0.01216" ty="-2.08012" tz="1.10969"/>
<Box sX="0.096324" sY="0.291116" sZ="0.046492" angle="90.16414" ax="-0.053448" ay="-0.053448" az="0.997139" tx="0.013992" ty="-2.09368" tz="0.442058"/>
<Box sX="0.096324" sY="0.309504" sZ="0.039672" angle="117.97066" ax="0.565043" ay="0.565043" az="0.601209" tx="-0.370772" ty="-2.09368" tz="0.745073"/>
<Box sX="0.096324" sY="0.251162" sZ="0.042082" angle="117.97066" ax="0.565043" ay="0.565043" az="0.601209" tx="0.386512" ty="-2.09368" tz="0.819161"/>
<Box sX="0.096324" sY="0.079634" sZ="0.039058" angle="90.00651" ax="-0.010659" ay="-0.010659" az="0.999886" tx="0.237989" ty="-2.09368" tz="0.804299"/>
<Box sX="0.096324" sY="0.079634" sZ="0.03231" angle="119.06686" ax="-0.571818" ay="-0.571818" az="0.588259" tx="-0.106152" ty="-2.09368" tz="0.461689"/>
<Box sX="0.024781" sY="0.387889" sZ="0.224033" angle="90.00346" ax="-0.007765" ay="-0.007765" az="0.99994" tx="0.040057" ty="-1.94652" tz="0.796453"/>
<Box sX="0.056997" sY="0.310836" sZ="0.292198" angle="90.00345" ax="-0.007765" ay="-0.007765" az="0.99994" tx="0.20236" ty="-1.90264" tz="0.808778"/>
<Box sX="0.056997" sY="0.436734" sZ="0.347731" angle="106.40925" ax="-0.007765" ay="-0.005808" az="0.999953" tx="0.191401" ty="-1.08579" tz="0.71217"/>
<Box sX="0.373015" sY="0.063443" sZ="0.245902" angle="90.6993" ax="-0.081492" ay="0.06552" az="0.994518" tx="0.537003" ty="-1.39717" tz="0.742681"/>
<Box sX="0.373015" sY="0.063443" sZ="0.245902" angle="105.80492" ax="-0.064329" ay="0.067527" az="0.995641" tx="-0.095695" ty="-1.48011" tz="0.743134"/>
<Box sX="0.539278" sY="0.041127" sZ="0.22819" angle="118.70424" ax="0" ay="0" az="1" tx="-0.636491" ty="-0.617456" tz="0.63819"/>
<Box sX="0.406235" sY="0.030333" sZ="0.188787" angle="71.10679" ax="0" ay="0" az="1" tx="-0.780668" ty="0.264341" tz="0.598787"/>
<Box sX="0.320804" sY="0.030333" sZ="0.171461" angle="20.42802" ax="0" ay="0" az="1" tx="-0.29705" ty="0.810741" tz="0.581461"/>
<Box sX="0.393535" sY="0.030333" sZ="0.171461" angle="25.52463" ax="0" ay="0" az="-1" tx="0.341677" ty="0.764103" tz="0.581462"/>
<Box sX="0.393535" sY="0.030333" sZ="0.171461" angle="72.94475" ax="0" ay="0" az="-1" tx="0.803001" ty="0.228999" tz="0.581462"/>
<Box sX="0.393535" sY="0.05443" sZ="0.224554" angle="110.94003" ax="0" ay="0" az="-1" tx="0.75552" ty="-0.498817" tz="0.634554"/>
<Box sX="0.539278" sY="0.047567" sZ="0.22819" angle="120.03297" ax="0.194605" ay="0.349592" az="0.916468" tx="-0.504454" ty="-0.582347" tz="0.940018"/>
<Box sX="0.391174" sY="0.039377" sZ="0.22819" angle="73.77509" ax="0.601527" ay="0.416825" az="0.681485" tx="-0.486197" ty="0.288161" tz="0.903708"/>
<Box sX="0.288807" sY="0.039377" sZ="0.22819" angle="58.16924" ax="0.980957" ay="0.165406" az="0.101801" tx="0.057804" ty="0.577692" tz="0.902456"/>
<Box sX="0.288807" sY="0.039377" sZ="0.22819" angle="79.13503" ax="0.606258" ay="-0.374329" az="-0.701661" tx="0.609779" ty="0.297513" tz="0.881821"/>
<Box sX="0.381071" sY="0.039377" sZ="0.159875" angle="108.22665" ax="0.274574" ay="-0.422334" az="-0.863854" tx="0.663497" ty="-0.440951" tz="0.961735"/>
<Box sX="0.530609" sY="0.387647" sZ="0.0455" angle="87.66198" ax="-0.043543" ay="-0.017003" az="-0.998907" tx="0.038181" ty="-0.215069" tz="1.06146"/>
<Box sX="0.530229" sY="0.38846" sZ="0.065202" angle="92.85565" ax="0.018341" ay="-0.041382" az="0.998975" tx="0.040999" ty="-0.218266" tz="-1.04728"/>
<Box sX="0.530229" sY="0.230531" sZ="0.070708" angle="88.58135" ax="-0.007611" ay="-0.000898" az="0.999971" tx="0.232989" ty="-1.3383" tz="-1.07227"/>
<Box sX="0.109878" sY="0.33051" sZ="0.046492" angle="90.00036" ax="0.002536" ay="0.002536" az="0.999994" tx="0.01216" ty="-2.08012" tz="-1.10969"/>
<Box sX="0.096324" sY="0.291116" sZ="0.046492" angle="90.16414" ax="0.053448" ay="0.053448" az="0.997139" tx="0.013992" ty="-2.09368" tz="-0.442058"/>
<Box sX="0.096324" sY="0.309504" sZ="0.039672" angle="117.97066" ax="-0.565043" ay="-0.565043" az="0.601209" tx="-0.370772" ty="-2.09368" tz="-0.745073"/>
<Box sX="0.096324" sY="0.251162" sZ="0.042082" angle="117.97066" ax="-0.565043" ay="-0.565043" az="0.601209" tx="0.386512" ty="-2.09368" tz="-0.819161"/>
<Box sX="0.096324" sY="0.079634" sZ="0.039058" angle="90.00651" ax="0.010659" ay="0.010659" az="0.999886" tx="0.237989" ty="-2.09368" tz="-0.804299"/>
<Box sX="0.096324" sY="0.079634" sZ="0.03231" angle="119.06686" ax="0.571818" ay="0.571818" az="0.588259" tx="-0.106152" ty="-2.09368" tz="-0.461689"/>
<Box sX="0.024781" sY="0.387889" sZ="0.224033" angle="90.00346" ax="0.007765" ay="0.007765" az="0.99994" tx="0.040057" ty="-1.94652" tz="-0.796453"/>
<Box sX="0.056997" sY="0.310836" sZ="0.292198" angle="90.00345" ax="0.007765" ay="0.007765" az="0.99994" tx="0.20236" ty="-1.90264" tz="-0.808778"/>
<Box sX="0.056997" sY="0.436734" sZ="0.347731" angle="106.40925" ax="0.007765" ay="0.005808" az="0.999953" tx="0.191401" ty="-1.08579" tz="-0.71217"/>
<Box sX="0.373015" sY="0.063443" sZ="0.245902" angle="90.6993" ax="0.081492" ay="-0.06552" az="0.994518" tx="0.537003" ty="-1.39717" tz="-0.742681"/>
<Box sX="0.373015" sY="0.063443" sZ="0.245902" angle="105.80492" ax="0.064329" ay="-0.067527" az="0.995641" tx="-0.095695" ty="-1.48011" tz="-0.743134"/>
<Box sX="0.539278" sY="0.041127" sZ="0.22819" angle="118.70424" ax="0" ay="0" az="1" tx="-0.636491" ty="-0.617456" tz="-0.63819"/>
<Box sX="0.406235" sY="0.030333" sZ="0.188787" angle="71.10679" ax="0" ay="0" az="1" tx="-0.780668" ty="0.264341" tz="-0.598787"/>
<Box sX="0.320804" sY="0.030333" sZ="0.171461" angle="20.42802" ax="0" ay="0" az="1" tx="-0.29705" ty="0.810741" tz="-0.581461"/>
<Box sX="0.393535" sY="0.030333" sZ="0.171461" angle="25.52463" ax="0" ay="0" az="-1" tx="0.341677" ty="0.764103" tz="-0.581462"/>
<Box sX="0.393535" sY="0.030333" sZ="0.171461" angle="72.94475" ax="0" ay="0" az="-1" tx="0.803001" ty="0.228999" tz="-0.581462"/>
<Box sX="0.393535" sY="0.05443" sZ="0.224554" angle="110.94003" ax="0" ay="0" az="-1" tx="0.75552" ty="-0.498817" tz="-0.634554"/>
<Box sX="0.539278" sY="0.047567" sZ="0.22819" angle="120.03297" ax="-0.194605" ay="-0.349592" az="0.916468" tx="-0.504454" ty="-0.582347" tz="-0.940018"/>
<Box sX="0.391174" sY="0.039377" sZ="0.22819" angle="73.77509" ax="-0.601527" ay="-0.416825" az="0.681485" tx="-0.486197" ty="0.288161" tz="-0.903708"/>
<Box sX="0.288807" sY="0.039377" sZ="0.22819" angle="58.16924" ax="-0.980957" ay="-0.165406" az="0.101801" tx="0.057804" ty="0.577692" tz="-0.902456"/>
<Box sX="0.288807" sY="0.039377" sZ="0.22819" angle="79.13503" ax="-0.606258" ay="0.374329" az="-0.701661" tx="0.609779" ty="0.297513" tz="-0.881821"/>
<Box sX="0.381071" sY="0.039377" sZ="0.159875" angle="108.22665" ax="-0.274574" ay="0.422334" az="-0.863854" tx="0.663497" ty="-0.440951" tz="-0.961735"/>
</Collision>
<Connectivity>
<Custom2DField type="22" width="2" height="2" angle="0" ax="0" ay="1" az="0" tx="-0.4" ty="-2.2" tz="0.4">
22:1:1,22:2:1,22:1:1,
22:2:1,15:4,22:2:1,
22:1:1,22:2:1,22:1:1
</Custom2DField>
<Hinge type="117" oriented="0" angle="120" ax="0.57735" ay="-0.57735" az="-0.57735" tx="0" ty="0" tz="0"/>
<Custom2DField type="22" width="2" height="2" angle="0" ax="0" ay="1" az="0" tx="-0.4" ty="-2.2" tz="-1.2">
22:1:1,22:2:1,22:1:1,
22:2:1,15:4,22:2:1,
22:1:1,22:2:1,22:1:1
</Custom2DField>
</Connectivity>
<PhysicsAttributes inertiaTensor="1.29702,0,0,0,0.442255,0,0,0,1.53713" centerOfMass="0.04887,-0.54297,0.781397" mass="2" frictionType="0"/>
<Bounding>
<AABB minX="-0.969343" minY="-2.2" minZ="-1.2" maxX="0.980817" maxY="0.974381" maxZ="1.2"/>
</Bounding>
<GeometryBounding>
<AABB minX="-0.969343" minY="-2.2" minZ="-1.18074" maxX="0.980817" maxY="0.974381" maxZ="1.18074"/>
</GeometryBounding>
</LEGOPrimitive>