mirror of
https://github.com/unraid/webgui.git
synced 2026-04-23 18:48:49 -05:00
Enhanced date and time settings
This commit is contained in:
@@ -1,7 +1,7 @@
|
||||
Pacific/Honolulu|(UTC-10:00) Hawaii
|
||||
America/Anchorage|(UTC-09:00) Alaska
|
||||
America/Los_Angeles|(UTC-08:00) Pacific Time (US & Canada)
|
||||
America/Tijuana|(UTC-08:00) Baja California
|
||||
America/Tijuana|(UTC-08:00) Tijuana, Baja California
|
||||
America/Phoenix|(UTC-07:00) Arizona
|
||||
America/Chihuahua|(UTC-07:00) Chihuahua, La Paz, Mazatlan
|
||||
America/Denver|(UTC-07:00) Mountain Time (US & Canada)
|
||||
@@ -12,15 +12,16 @@ America/Regina|(UTC-06:00) Saskatchewan
|
||||
America/Bogota|(UTC-05:00) Bogota, Lima, Quito, Rio Branco
|
||||
America/New_York|(UTC-05:00) Eastern Time (US & Canada)
|
||||
America/Indiana/Indianapolis|(UTC-05:00) Indiana (East)
|
||||
America/Caracas|(UTC-04:00) Caracas
|
||||
America/Asuncion|(UTC-04:00) Asuncion
|
||||
America/Halifax|(UTC-04:00) Atlantic Time (Canada)
|
||||
America/Caracas|(UTC-04:00) Caracas
|
||||
America/La_Paz|(UTC-04:00) Georgetown, La Paz, Manaus, San Juan
|
||||
America/La_Paz|(UTC-04:00) Georgetown, La Paz, San Juan
|
||||
America/Campo_Grande|(UTC-04:00) Manaus
|
||||
America/Santiago|(UTC-04:00) Santiago
|
||||
America/St_Johns|(UTC-03:30) Newfoundland
|
||||
America/Buenos_Aires|(UTC-03:00) Buenos Aires
|
||||
America/Sao_Paulo|(UTC-03:00) Brasilia, Sao Paulo
|
||||
America/Cayenne|(UTC-03:00) Cayenne, Fortaleza
|
||||
America/Buenos_Aires|(UTC-03:00) Buenos Aires
|
||||
America/Godthab|(UTC-03:00) Greenland
|
||||
America/Montevideo|(UTC-03:00) Montevideo
|
||||
Atlantic/Azores|(UTC-01:00) Azores
|
||||
@@ -54,9 +55,9 @@ Asia/Baku|(UTC+04:00) Baku
|
||||
Indian/Mauritius|(UTC+04:00) Port Louis
|
||||
Asia/Yerevan|(UTC+04:00) Yerevan
|
||||
Asia/Kabul|(UTC+04:30) Kabul
|
||||
Asia/Tashkent|(UTC+05:00) Ashgabat, Tashkent
|
||||
Asia/Yekaterinburg|(UTC+05:00) Ekaterinburg
|
||||
Asia/Karachi|(UTC+05:00) Islamabad, Karachi
|
||||
Asia/Tashkent|(UTC+05:00) Ashgabat, Tashkent
|
||||
Asia/Calcutta|(UTC+05:30) Chennai, Kolkata, Mumbai, New Delhi
|
||||
Asia/Colombo|(UTC+05:30) Sri Jayawardenepura
|
||||
Asia/Katmandu|(UTC+05:45) Kathmandu
|
||||
@@ -88,6 +89,6 @@ Asia/Sakhalin|(UTC+11:00) Sakhalin
|
||||
Pacific/Guadalcanal|(UTC+11:00) Solomon Is., New Caledonia
|
||||
Asia/Kamchatka|(UTC+12:00) Anadyr, Petropavlovsk-Kamchatsky
|
||||
Pacific/Auckland|(UTC+12:00) Auckland, Wellington
|
||||
Pacific/Fiji|(UTC+12:00) Fiji
|
||||
Pacific/Fiji|(UTC+12:00) Fiji, Marshall Is.
|
||||
Pacific/Apia|(UTC+13:00) Samoa
|
||||
Pacific/Tongatapu|(UTC+13:00) Nuku'alofa
|
||||
@@ -114,7 +114,7 @@
|
||||
<area data-timezone="America/La_Paz" data-country="AG" data-pin="0,0" data-offset="-4" shape="poly" coords="336,207,336,207,336,207"/>
|
||||
<area data-timezone="America/La_Paz" data-country="AW" data-pin="0,0" data-offset="-4" shape="poly" coords="313,220,313,221,313,220"/>
|
||||
<area data-timezone="America/La_Paz" data-country="BB" data-pin="0,0" data-offset="-4" shape="poly" coords="342,218,343,219,342,218"/>
|
||||
<area data-timezone="America/La_Paz" data-country="BR" data-pin="0,0" data-offset="-4" shape="poly" coords="341,242,341,243,343,245,341,248,342,251,344,252,345,255,341,255,340,258,338,257,336,260,334,258,334,250,330,249,328,244,333,246,334,244,339,243,339,241,341,242"/>
|
||||
<area data-timezone="America/Campo_Grande" data-country="BR" data-pin="0,0" data-offset="-4" shape="poly" coords="341,242,341,243,343,245,341,248,342,251,344,252,345,255,341,255,340,258,338,257,336,260,334,258,334,250,330,249,328,244,333,246,334,244,339,243,339,241,341,242"/>
|
||||
<area data-timezone="America/La_Paz" data-country="CW" data-pin="0,0" data-offset="-4" shape="poly" coords="316,222,315,221,316,222"/>
|
||||
<area data-timezone="America/La_Paz" data-country="DM" data-pin="0,0" data-offset="-4" shape="poly" coords="338,212,337,213,338,212"/>
|
||||
<area data-timezone="America/La_Paz" data-country="BR" data-pin="0,0" data-offset="-4" shape="poly" coords="320,283,302,276,304,275,305,271,307,269,313,268,320,283"/>
|
||||
|
||||
Reference in New Issue
Block a user