2024-09-25 13:52:06 -07:00
2024-09-26 16:02:03 -07:00
2024-10-24 11:49:25 -07:00
2024-10-25 12:31:40 -07:00
2024-10-18 09:45:32 -07:00
2024-09-25 11:55:47 -07:00
2024-10-20 11:03:56 -07:00
2024-10-21 16:33:02 -07:00
2024-09-25 11:55:47 -07:00
2024-09-25 11:55:47 -07:00
2024-09-25 11:55:47 -07:00
2024-09-25 13:52:06 -07:00
2024-09-25 16:21:22 -07:00
2024-09-25 13:52:06 -07:00
2024-09-25 11:55:47 -07:00
2024-09-26 16:02:03 -07:00
2024-09-25 13:52:06 -07:00
2024-09-25 13:52:06 -07:00
2024-09-25 11:55:47 -07:00
2024-09-25 13:52:06 -07:00
2024-10-15 08:51:15 -07:00
2024-10-20 11:03:56 -07:00
2024-10-20 11:03:56 -07:00
2024-10-15 10:17:04 -07:00
2024-09-30 11:06:00 -07:00
2024-09-25 13:52:06 -07:00
2024-09-26 16:02:03 -07:00
2024-09-25 11:55:47 -07:00
2024-10-15 10:17:04 -07:00

TODO

  • Onboarding flow (connect github)
  • we should have a feature to continuously poll stuff and figure out if they are still alive
  • Healthchecks and whatnot
  • Write the manifesto
  • allow public network access flag is not currently doing anything

Potential add ons:

  • Add a TODO board based on code, on each code push

Setup

  • node 18
  • brew install helm
  • bundle install
  • cloudflared tunnel for development testing with github
  • set up .env file
  • run docker locally
  • TODO: beef up readme
APP_HOST=canine.example.com
OMNIAUTH_GITHUB_WEBHOOK_SECRET=1234567890
OMNIAUTH_GITHUB_PUBLIC_KEY=1234567890
OMNIAUTH_GITHUB_PRIVATE_KEY=1234567890

Running

To run your application, you'll use the bin/dev command:

bin/dev
Description
Power of Kubernetes, Simplicity of Heroku
Readme Apache-2.0 75 MiB
Languages
Ruby 51.1%
HTML 26.7%
CSS 15.3%
JavaScript 6%
Shell 0.6%
Other 0.3%